| State | Notarization method | Notes |
|---|---|---|
| Alabama AL | Online (RON) | |
| Alaska AK | Online (RON) | |
| Arizona AZ | Online (RON) | |
| Arkansas AR | Online (RON) | |
| California CA | Mobile in-person | No RON statute; in-person notarization only |
| Colorado CO | Online (RON) | |
| Connecticut CT | Mobile in-person | Public Act 23-28 (2023) requires wet-ink notary signature; full-digital RON not yet supported |
| Delaware DE | Mobile in-person | RON not generally available |
| District of Columbia DC | Online (RON) | |
| Florida FL | Online (RON) | |
| Georgia GA | Online (RON) | |
| Hawaii HI | Online (RON) | |
| Idaho ID | Online (RON) | |
| Illinois IL | Online (RON) | |
| Indiana IN | Online (RON) | |
| Iowa IA | Online (RON) | |
| Kansas KS | Online (RON) | |
| Kentucky KY | Online (RON) | |
| Louisiana LA | Online (RON) | |
| Maine ME | Online (RON) | |
| Maryland MD | Online (RON) | |
| Massachusetts MA | Mobile in-person | Permanent RON law (eff. 2024) awaiting Secretary of State regulations; mobile until promulgated |
| Michigan MI | Online (RON) | |
| Minnesota MN | Online (RON) | |
| Mississippi MS | Mobile in-person | RON limited; mobile the reliable path |
| Missouri MO | Online (RON) | |
| Montana MT | Online (RON) | |
| Nebraska NE | Online (RON) | |
| Nevada NV | Online (RON) | |
| New Hampshire NH | Online (RON) | |
| New Jersey NJ | Online (RON) | |
| New Mexico NM | Online (RON) | |
| New York NY | Online (RON) | |
| North Carolina NC | Online (RON) | |
| North Dakota ND | Online (RON) | |
| Ohio OH | Online (RON) | |
| Oklahoma OK | Online (RON) | |
| Oregon OR | Online (RON) | |
| Pennsylvania PA | Online (RON) | |
| Rhode Island RI | Online (RON) | |
| South Carolina SC | Mobile in-person | Electronic Notary Act (2021) allows IPEN only; no true RON statute |
| South Dakota SD | Online (RON) | |
| Tennessee TN | Online (RON) | |
| Texas TX | Online (RON) | |
| Utah UT | Online (RON) | |
| Vermont VT | Online (RON) | |
| Virginia VA | Online (RON) | First state to authorize RON (2012) |
| Washington WA | Online (RON) | |
| West Virginia WV | Online (RON) | |
| Wisconsin WI | Online (RON) | |
| Wyoming WY | Online (RON) |
About this table. State RON laws have been changing rapidly since 2020 and the picture above reflects our best understanding as of early 2026. Several states that we list as "Mobile" have RON statutes in progress and may be upgraded to online by the time your transfer is processed; if so, we'll use whichever method is currently legal in your state at processing time.
If law in your state changes between intake and processing and a deal we accepted on a Mobile basis can now be done via RON, we'll do it via RON (faster and less expensive for everyone). The flat $199 fee doesn't change either way.
This is not legal advice. If you have questions about whether a specific transfer is appropriate for your situation, consult a licensed real estate attorney in your state.